Timetable effective: 30 March 2009
Newcastle (Williamtown) to Sydney
| FLT NO | 5006 | 5008 | 5008 | 5010 | 5010 | 5012 | 5014 | 5014 | 5016 | 5018 | 5020 |
|---|
DEPART ARRIVE | 0600 0645 | 0615 0655 | 0645 0730 | 0830 0910 | 0935 1015 | 1045 1130 | 1055 1140 | 1315 1400 | 1420 1505 | 1530 1615 | 1645 1730 |
| MON | x | x | | x | | x | | | x | | x |
| TUE | x | x | | x | | x | | | x | | x |
| WED | x | | | x | | x | | | x | | x |
| THU | x | | | x | | x | | | x | | x |
| FRI | x | | | x | | x | | | x | x | x |
| SAT | | | x | | x | | | x | | | |
| SUN | | | x | x | | | x | | x | x | |
Sydney to Newcastle (Williamtown)
| FLT NO | 5005 | 5009 | 5011 | 5011 | 5011 | 5017 | 5013 | 5013 | 5015 | 5017 | 5017 | 5019 | 5021 | 5021 |
|---|
DEPART ARRIVE | 0725 0805 | 0935 1015 | 1045 1130 | 1030 1215 | 1200 1240 | 1200 1245 | 1400 1440 | 1430 1505 | 1530 1615 | 1640 1725 | 1640 1720 | 1755 1835 | 1930 2020 | 2035 2115 |
| MON | x | x | | | x | | | | x | | | x | | x |
| TUE | | x | | | x | | | | x | | | x | | x |
| WED | | x | | | x | | | | x | | | x | | x |
| THU | | x | | | x | | | | x | x | | x | | x |
| FRI | | x | | | x | | | | x | x | | x | | x |
| SAT | | | x | | | x | | x | | | | | | |
| SUN | | x | | x | | | x | | | | x | | x | |
Notes:
Timetable correct at the time of printing but are subject to change without notice.
Flights booked through Travel Agents or Qantas Reservation on 131313 incur higher fares.
Downloadable version
Timetable effective: End March 2009
Sydney to Narrabri
| FLT NO | 5201 | 5203 | 5207 | 5209 |
|---|
DEPART ARRIVE | 0710 0830 | 0800 0920 | 1600 1730 | 1715 1835 |
| MON | x | | | x |
| TUE | x | | | x |
| WED | x | | | x |
| THU | x | | | x |
| FRI | x | | | x |
| SAT | | x | | |
| SUN | | x | x | |
Narrabri to Sydney
| FLT NO | 5202 | 5204 | 5208 | 5210 |
|---|
DEPART ARRIVE | 0850 1010 | 0940 1100 | 1740 1900 | 1900 2020 |
| MON | x | | | x |
| TUE | x | | | x |
| WED | x | | | x |
| THU | x | | | x |
| FRI | x | | | x |
| SAT | | x | | |
| SUN | | x | x | |
Notes:
Timetable correct at the time of printing but are subject to change without notice.
Downloadable version